
Name:Series TYC Phosphate Ester Fire-resistant Oil Purifier
Model:TYC-10-20-30-50-100
Application 、Features
It’s suitablefor purifying fire resistant hydraulic oils frommedium-large size Speed control system for thermal power generating unit,Phosphoric acid resistance fuel system, mechanic equipments.
Latest chinese and international process which is anintegration of gravity method,evaporation method,aggregation method, vacuumseparation and mechanical purification.
The chambers andpipelines are made of stainless steel materials, special materials are chosenfor the filters and sealings.
Online operation, complete physical purification, without secondpollutions. Low noise, few maintenance, energy saving, and low operationcost.
技术参数表Technical Parameters:
指标名称 lndex | 单 位 Unit | TYC-10 | TYC-20 | TYC-30 | TYC-50 | TYC-100 | |
流 量 Flow Rate | L/H | 600 | 1200 | 1800 | 3000 | 6000 | |
工作真空度 Vacuum Degree | Mpa | -0.06~-0.095 | |||||
工作压力 Working Pressure | Mpa | ≤0.5 | |||||
电 源 Power Supply | V | 380V 50Hz 3Ph(或根据用户需要as per user,s option) | |||||
工作噪声 Working Noise | dB(A) | ≤65-80 | |||||
电加热功率 Heating Power | kw | 9 | 15 | 18 | 30 | 45 | |
总电功率 Total Power | kw | 12.5 | 18 | 21 | 33 | 48 | |
滤后指标 Result after treatment | 油中含水量 Moisture content | ppm | ≤50 | ||||
过滤精度 Filtration Precision | μm | ≤5 | |||||
电 阻 值 Resistance | Ω | ≤1.0*1010 |
设备技术参数随着工艺的改进而有所改变,以实物为准。The technical data will be changed withimprovement of the process, please base on real subject.